HEX
Server: LiteSpeed
System: Linux emerald.serverdnsnetwork.com 5.14.0-611.5.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 08:09:09 EST 2025 x86_64
User: mahdetej (1135)
PHP: 7.4.33
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/stat
cpu  4496814594 131733530 1975263388 29827893678 258231915 206877393 103077755 0 0 0
cpu0 296429302 3558464 105824711 881538308 5827125 9002030 19892144 0 0 0
cpu1 198808926 3818236 83171776 1011375593 7363624 7705906 9597832 0 0 0
cpu2 171501928 3866514 75881504 1051434007 7292727 7372798 4357322 0 0 0
cpu3 163709820 3928355 73349554 1064622653 6848106 7150899 2187564 0 0 0
cpu4 154929216 3936496 70212478 1077524264 6456476 7105251 1515548 0 0 0
cpu5 145499624 3875668 68973765 1076423650 15689908 8204947 2665261 0 0 0
cpu6 146083501 3950286 67973423 1081709766 14008414 6869240 1050446 0 0 0
cpu7 140938221 3998861 66174816 1091102419 11721001 6792730 955369 0 0 0
cpu8 138498824 4030723 65244597 1096166143 9931398 6840525 967822 0 0 0
cpu9 136231666 4047577 64481059 1100097692 8811879 6893654 996183 0 0 0
cpu10 134803636 4081253 64057145 1102893854 8049090 6760283 886001 0 0 0
cpu11 132220756 4046271 63195556 1107057867 7545566 6704268 862460 0 0 0
cpu12 131164422 4054047 62862580 1108636091 7172209 6770321 899788 0 0 0
cpu13 118112742 3603531 61248288 1117998973 6665221 6953157 6305469 0 0 0
cpu14 249836699 4699552 93391569 950504496 9058079 8556124 5619906 0 0 0
cpu15 179030478 4950048 76463860 1037044439 10516609 7889705 5440195 0 0 0
cpu16 162812706 5099011 72092276 1057367735 10376958 7819197 5625540 0 0 0
cpu17 161088808 5184087 71000317 1060649915 9979856 7778450 5512475 0 0 0
cpu18 158393133 5298426 69881851 1064831305 9714492 7658625 5485854 0 0 0
cpu19 139183254 5403741 65973937 1087501689 9458139 7502553 5639082 0 0 0
cpu20 143919588 5473997 66800505 1080531551 9452756 7715292 6959223 0 0 0
cpu21 154785984 5897280 66756002 1075640136 9148718 7123988 1780132 0 0 0
cpu22 162051093 5930555 68874105 1066709094 9416554 7347832 1195235 0 0 0
cpu23 159529590 5849179 67622268 1070686254 9544971 7206396 1125012 0 0 0
cpu24 153168565 5808117 65918887 1076501611 9296116 7717544 2233802 0 0 0
cpu25 156465457 5792267 66594251 1074675905 9508388 7216170 1112362 0 0 0
cpu26 153213305 5747841 65499511 1079137264 9602385 7086082 1114753 0 0 0
cpu27 154403336 5803134 65742782 1077530991 9775138 7133412 1094960 0 0 0
intr 132091147355 72 714 0 0 0 0 0 0 0 0 0 0 756 0 0 0 0 0 0 0 0 0 0 0 1389607862 947908480 800301167 783931531 806836662 789045597 796894780 810231322 909813184 0 6499318 0 720 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 275936719796
btime 1775031081
processes 159633090
procs_running 5
procs_blocked 0
softirq 95499010029 0 2375512475 12759 2175576744 1164244463 0 427241027 374594984 1065621 3081416036