HEX
Server: LiteSpeed
System: Linux emerald.serverdnsnetwork.com 5.14.0-611.5.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Nov 11 08:09:09 EST 2025 x86_64
User: mahdetej (1135)
PHP: 8.1.34
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open
Upload Files
File: //proc/stat
cpu  4226096178 121379314 1868120644 28889242073 239278260 198069655 97794668 0 0 0
cpu0 278882315 3273576 100036977 858181788 5408841 8611092 19065843 0 0 0
cpu1 185760201 3528449 78501303 982208002 6848126 7366061 9034503 0 0 0
cpu2 161105861 3577959 71927771 1018680848 6739147 7063328 4040020 0 0 0
cpu3 153545330 3625274 69424937 1031445689 6299762 6845366 2024000 0 0 0
cpu4 145704244 3639128 66595820 1043018379 5919043 6814772 1414029 0 0 0
cpu5 137046369 3589124 65501571 1041660536 14638758 7862151 2468015 0 0 0
cpu6 137096761 3633839 64385683 1047372074 12995162 6582220 990355 0 0 0
cpu7 132851512 3692954 62878276 1055460099 10804424 6519925 903239 0 0 0
cpu8 130249727 3706370 61897384 1060636098 9120684 6562475 918757 0 0 0
cpu9 128275896 3716956 61227582 1064113778 8075916 6616565 949664 0 0 0
cpu10 126865456 3742505 60807974 1066851249 7354114 6483342 840444 0 0 0
cpu11 124417301 3706693 59975234 1070819174 6880696 6428532 817909 0 0 0
cpu12 123982853 3733488 59879205 1071499123 6537084 6506901 855776 0 0 0
cpu13 110915780 3320780 58118676 1081256877 6074520 6664762 5981075 0 0 0
cpu14 237545864 4320531 88788212 920448050 8440550 8207768 5346710 0 0 0
cpu15 168996045 4558927 72406919 1004251343 9829729 7558484 5176754 0 0 0
cpu16 153347292 4699403 68162752 1023893935 9688784 7491206 5353058 0 0 0
cpu17 151758533 4775848 67101124 1027002276 9304212 7452400 5243143 0 0 0
cpu18 148993731 4883173 65966368 1031290501 9045605 7322775 5211279 0 0 0
cpu19 130204836 5005415 62163362 1053530628 8798690 7133934 5324042 0 0 0
cpu20 134592567 5038577 62900931 1046914947 8803805 7379704 6690841 0 0 0
cpu21 144645970 5405555 62706645 1042826129 8507918 6796448 1689629 0 0 0
cpu22 152001432 5453419 64883338 1033708306 8763987 7024814 1128601 0 0 0
cpu23 149455755 5390650 63650411 1037660917 8895711 6885658 1059175 0 0 0
cpu24 143213925 5353804 61981897 1043343586 8639174 7399921 2145931 0 0 0
cpu25 146536697 5344315 62684118 1041435482 8844011 6900689 1047591 0 0 0
cpu26 143427637 5307804 61646819 1045696079 8928106 6773064 1049201 0 0 0
cpu27 144676276 5354783 61919343 1044036169 9091689 6815285 1025069 0 0 0
intr 120977400699 72 714 0 0 0 0 0 0 0 0 0 0 756 0 0 0 0 0 0 0 0 0 0 0 1309399601 908009560 771643802 754979263 777626415 760234114 768782643 780316532 880228366 0 6260195 0 720 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 265764160224
btime 1775031080
processes 151575482
procs_running 7
procs_blocked 0
softirq 90500719908 0 2115320007 12669 1932699169 1101570584 0 412422438 4039938201 1010322 3588335190